Bayanin EV farin kasuwanci plywood
Bayanin samfur
EV White Plywood
.Ana amfani da veneer na injiniya a matsayin fuska da baya . Kayan aikin injiniya wani sabon kayan ado ne tare da mafi kyawun aiki, wanda aka yi da itace na yau da kullun (itace mai girma da sauri) azaman ɗanyen abu. Idan aka kwatanta da itace na dabi'a, ana iya sarrafa yawansa ta hanyar wucin gadi, kuma samfurin yana da kyakkyawan aiki na barga. A cikin tsarin sarrafawa, ba shi da asarar hasara da ƙima na sarrafa itace na halitta, kuma yana iya haɓaka ƙimar amfani da itace sama da 86%. Kimiyya da itacen fasaha ba itace mai ƙarfi ba, amma samfurin haɗe-haɗe na ƙirar wucin gadi.
Muna da veneer injin launi biyu, tare da fari da ja.
Aikace-aikace
Ana amfani da plywood kasuwanci na EV don kayan daki, kayan ado na ciki, shiryawa.
Bayanin Samfura
Commercial Plywood wani takarda ne da aka ƙera daga siraran siraran ko "Plies" na katakon katako waɗanda aka manne tare da yadudduka na kusa da ƙwayar itacen su tana juyawa har zuwa digiri 90 zuwa juna. Itace ce da aka ƙera daga dangin allunan da aka ƙera waɗanda suka haɗa da allo mai matsakaicin yawa (MDF) da allo mai ƙyalƙyali (chipboard). | |||
Fuska/Baya | Injiniya veneer, Okoume, Bintangor, Pencil Cedar, Poplar, Birch, Pine, Maple, Hardwood, Ash, Oak kuma kamar yadda kuka nema | ||
Core: | Poplar, Hardwood, Combi, Birch, eucalyptus, kamar yadda kuke bukata. | ||
Daraja: | BB/BB, BB/CC, CC/CC, CC/DD, DD/EE, da dai sauransu. | ||
Manna: | MR, E0, E1, E2, CARP P2, WBP | ||
Girman (mm) | 1220*2440mm | ||
Kauri (mm) | 2.0-25.0mm | 1/8 inch (2.7-3.6mm) | |
1/4 inch (6-6.5mm) | |||
1/2 inch (12-12.7mm) | |||
5/8 inch (15-16mm) | |||
3/4 inch (18-19mm) | |||
Danshi | 16% | ||
Hakuri mai kauri | Kasa da 6mm | +/- 0.2mm zuwa 0.3mm | |
6-30 mm | +/- 0.4mm zuwa 0.5mm | ||
Shiryawa | Shirye-shiryen ciki: 0.2mm filastik; Waje shiryawa: kasa ne pallets, an rufe shi da filastik fim, a kusa da shi ne kartani ko plywood, ƙarfafa da karfe ko baƙin ƙarfe 3*6 | ||
Yawan | 20 GP | 8 pallets/21M3 | |
40 GP | 16 pallets/42M3 | ||
40HQ | 18 pallets/53M3 | ||
Amfani | Isasshen amfani don yin kayan daki ko gini, fakiti ko masana'antu, | ||
Mafi ƙarancin oda | 1*20GP | ||
Biya | TT ko L/C a gani | ||
Lokacin Bayarwa | A cikin kwanaki 15 an sami ajiya ko ainihin L/C a gani | ||
Siffofin: 1 sawa-resistant, anti-cracking, anti-acid da alkaline-resistant 2 Kyawawan launi da hatsi 3 ana iya yanke su cikin ƙaramin girman don sake amfani da su. |
Samfuran Alamar




Ku rubuta sakonku anan ku aiko mana