PROFILE PROFILE Melamine Plywood -Linyi Dituo
BAYANIN KYAUTA
Sunan Abu | Melamine Plywood |
Alamar | E-King Top |
Girman | 1220*2440mm(4'*8'),kobisa bukata |
Kauri | 1.8-25mm |
Hakuri mai kauri | +/- 0.2mm (kauri <6mm), +/- 0.3 ~ 0.5mm (kauri≥6mm) |
Fuska/Baya | Melamine mai inganci (duk launi mai ƙarfi da ƙwayar itace, ƙwayar marmara, hatsin zane, akwai launuka sama da dubu daban-daban) |
Tasirin saman | Babban mai sheki, al'ada mai sheki, rubutu, embossment, matt |
Core | 100% poplar, combi, 100% eucalyptus katako |
Allon tushe | Plywood, MDF, allo, blockboard, OSB, LSB |
Matsayin fitar da manna | Carb P2 (EPA), E0, E1, E2, WBP |
Daraja | Matsayin majalisar / darajar kayan aiki / darajar kayan aiki |
Yawan yawa | 500-630kg/m3 |
Abubuwan Danshi | 10% ~ 15% |
Shakar Ruwa | ≤10% |
Daidaitaccen Packing | Packing-Pallet an nannade shi da jakar filastik 0.20mm |
Outer Packing-pallets an rufe da plywood ko kwali kwalaye dabel na karfe mai ƙarfi | |
Yawan Loading | 20'GP-8pallets / 22cbm, 40'HQ-18pallets / 50cbm ko akan buƙata |
MOQ | 1 x20'FCL |
Ƙarfin Ƙarfafawa | 10000cbm/wata |
Sharuɗɗan Biyan kuɗi | T/T, L/C , |
Lokacin Bayarwa | A cikin makonni 2-3 bayan biyan kuɗi ko lokacin buɗe L/C |
Takaddun shaida | ISO, CE, CARB, FSC |
Alamomi | Takardar Melamine ta fi dacewa fiye da itace na halittaveneer kuma yana iya ba da zaɓuɓɓuka masu faɗi game da launi da zaɓin hatsi.Har ila yau, takarda melamine ba kamar katako na itace na halitta ba wanda yake da sauƙin zama lalace da kuma karce.Melamine fuska da plywood ya shahara sosai a cikin jama'a wuraren da ke buƙatar m surface. |
Samfuran Alamar
Ku rubuta sakonku anan ku aiko mana